Xiaomi Mi Home (Mijia) Electric Scooter Pro Black
Coming Soon...
د.ك170.000
Coming Soon...
Product model number: | DDHBC02NEB |
Max. speed: | Approx. 25km/h (Max speed for each mode: ECO: 15km/h; D: 20km/h; S: 25km/h) |
General range: | 45km |
Max. climbing angle: | 12° |
Braking: | Electrical braking and physical braking |
Rated power: | 300W, Black |
Max. power: | 600W |
Tires: | 8.5 inch front and rear tires |
Overvolatage control protection: | 29V 土0.5V |
Controlled current protection: | 25A 土0.5A |
Electric classification: | Brushless low-speed current Hall electric motor |
Max. load: | 100kg |
Rider height: | 120-200cm |
Rider age: | 16-50 |
Working temperature: | -10 to 40°C |
Storage temperature: | -20 to 45°C |
Ip Rating: | IP54 |
Charging time: | 8-9 hours |
Plug type: | 2 straight prong/h, max 18km/h on Cruise control |
Tail type: | 8-shape |
AC wire: | 53RVV |
AC cable length: | 1.5m |
Input voltage: | 100-240VAC 50/60Hz |
Input current: | 2A MAX |
Output voltage: | 42VDC |
Output current: | 1.7A |
Rated power: | 71W |
DC cable length: | 1.2m |
DC cable port type: | Custom Φ8.0*1.6mm |
Battery type: | 2 element lithium battery |
Battery model: | NED1004-K |
Charging limited voltage: | 42VDC |
Nominal voltage: | 37VDC |
Rated capacity: | 12800mAh/474Wh |
Charging temperature range: | 0-40℃ |
Discharge temperature range: | -20-50℃ |
Storage time: | Approx. 12 months |
Weight: | Approx. 3kg |
Cyclical lifetime: | 500 charging cycles with power maintained above 70% |
Mi Electric Scooter Pro x1 |
Charging adapter x1 |
T-shape Allen Key x1 |
Extension Nozzle x1 |
Screws x5 |
User manual x1 |
Legal Statement x1 |
Warranty notice x1 |
Maintenance card x1 |
There are no reviews yet.